Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | B | Holes |
J1504-K | 4″ | 48 | 23 | 19 | 8 | 15 | M6 | 2 |
J1505-K | 5″ | 57 | 31 | 23 | 10 | 18 | M8 | 2 |
J1506-K | 6″ | 76 | 40 | 32 | 12 | 20 | M10 | 2 |
J1508-K | 8″ | 95 | 40 | 40 | 14 | 25 | M12 | 2 |
J1510-K | 10″ | 110 | 50 | 50 | 16 | 30 | M12 | 2 |
J1512-K | 12″ | 130 | 50 | 50 | 18 | 30 | M14 | 2 |
J1515-K | 15″ | 156 | 65 | 65 | 22 | 43 | M20 | 2 |
Our Standard Product offering is Serrated Chuck Jaw and its corresponding T-nuts with different serration types.
We offer 1.5 x 60o , 1/16x90o , 3x60o & 3/32x90o serration Chuck jaw sets.
- 1.5 mm x 60o Serrated Soft Jaw
- 1.5x60o Hard Jaw Set
- T-nuts For 1.5x60o degree serration Jaw Sets
- 1/16 x 90o Serrated Soft Jaw
- 1/16x90o Serrated Hard Jaw Set
- T-nuts For 1/16 x 60o degree serration Jaw Sets
- Full envelope Chuck Jaw Set
- 3 mm x 60o Serrated Soft Jaw
- 3/32 in x 90o Serrated Soft Jaw
- American Standard Tongue & Groove
Notes
Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | B | Holes |
J1504-KH | 4″ | 53 | 28 | 23 | 8 | 15 | M6 | 3 |
J1505-KH | 5″ | 61 | 30 | 23 | 10 | 18 | M8 | 3 |
J1506-KH | 6″ | 67 | 36 | 31 | 12 | 20 | M10 | 3 |
J1508-KH | 8″ | 87 | 51 | 35 | 14 | 25 | M12 | 3 |
J1510-KH | 10″ | 102 | 55 | 40 | 16 | 30 | M12 | 3 |
J1512-KH | 12″ | 103 | 55 | 52 | 18 | 30 | M14 | 3 |
J1515-KH | 15″ | 150 | 86 | 62 | 22 | 43 | M20 | 3 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | W1 | C-D |
JT1506-K | 6″ | 36.5 | 18.5 | 17 | 12 | 20 |
JT1508-K | 8″ | 46.5 | 20.5 | 20 | 14 | 25 |
JT1510-K | 10″ | 51 | 21.5 | 22 | 16 | 30 |
JT1512-K | 12″ | 55.5 | 27.75 | 21 | 21 | 30 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | B | Holes |
J1605-S | 5″ | 60 | 40 | 25 | 10 | 14 | M8 | 2 |
J1606-S | 6″ | 76 | 40 | 32 | 12 | 19 | M10 | 2 |
J1608-S | 8″ | 95 | 50 | 38 | 17 | 19 | M12 | 2 |
J1610-S | 10″ | 115 | 50 | 50 | 21 | 25 | M12 | 2 |
J1612-S | 12″ | 115 | 50 | 50 | 25.5 | 34 | M14 | 3 |
J1615-S | 15″ | 156 | 65 | 65 | 25.5 | 34 | M20 | 3 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | B | Holes |
J1604-SH | 4″ | 53 | 28 | 23 | 8 | 15 | M6 | 3 |
J1605-SH | 5″ | 61 | 30 | 23 | 10 | 18 | M8 | 3 |
J1606-SH | 6″ | 67 | 36 | 31 | 12 | 20 | M10 | 3 |
J1608-SH | 8″ | 87 | 51 | 35 | 14 | 25 | M12 | 3 |
J1610-SH | 10″ | 102 | 55 | 40 | 16 | 30 | M12 | 3 |
J1612-SH | 12″ | 103 | 55 | 52 | 18 | 30 | M14 | 3 |
J1615-SH | 15″ | 150 | 86 | 62 | 22 | 43 | M20 | 3 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | W1 | C-D |
JT1606-S | 6″ | 39 | 21 | 17.5 | 12 | 20 |
JT1608-S | 8″ | 39 | 21 | 23 | 17 | 19 |
JT1610-S | 10″ | 56 | 27.5 | 29.5 | 21 | 25 |
JT1612-S | 12″ | 56 | 27.5 | 29.5 | 21 | 25 |
Notes
Part# | Chuck Ø | Envelope Ø1 | Height H | Slot S | C-D | B | Through Hole |
J1504-KF | 4″ | 100 | 23 | 8 | 15 | M6 | 20 |
J1505-KF | 5″ | 140 | 31 | 10 | 18 | M8 | 20 |
J1506-KF | 6″ | 165 | 40 | 12 | 20 | M10 | 20 |
J1508-KF | 8″ | 200 | 40 | 14 | 25 | M12 | 20 |
J1510-KF | 10″ | 250 | 50 | 16 | 30 | M12 | 20 |
J1512-KF | 12″ | 305 | 50 | 18 | 30 | M14 | 20 |
J1515-KF | 15″ | 385 | 65 | 22 | 43 | M20 | 20 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | B | Holes |
J3018-K | 18″ | 180 | 70 | 70 | 25 | 60 | M20 | 3 |
J3024-K | 24″ | 210 | 90 | 70 | 25 | 60 | M20 | 3 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | B | Holes |
J3218-R | 18″ | 180 | 70 | 70 | 25 | 60 | M20 | 3 |
J3224-R | 24″ | 210 | 90 | 70 | 25 | 60 | M20 | 3 |
Notes
Part# | Chuck Ø | Length L | Height H | Width W | Slot S | C-D | T | Holes |
ATG-5 | 5″ | 2.625 | 1.625 | 1.250 | 0.310 | 1.250 | 0.500 | 2 |
ATG-6 | 6″ | 2.625 | 1.625 | 1.250 | 0.310 | 1.500 | 0.500 | 2 |
ATG-8 | 8″ | 3.500 | 1.625 | 1.250 | 0.310 | 1.750 | 0.500 | 2 |
ATG-10 | 10″ | 4.25 | 1.875 | 1.5 | 0.501 | 2.215 | 0.749 | 2 |
ATG-12 | 12″ | 4.875 | 2.375 | 1.75 | 0.501 | 2.215 | 0.749 | 2 |
ATG-15 | 15″ | 5.625 | 2.25 | 1.25 | 0.501 | 3 | 749 | 2 |